U.S Specifications
Neat Cement
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 19 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 270 |
Cement % Cube | 5 |
Water Kg/m³ | 155 |
Water % Cube | 10 |
Foam litres 50grms/l | 1375 |
Foam % Cube | 85 |
Chemical litres @2.5% | 0.1.71 |
Strength N/mm2 @ 28 Days | 72.5 |
Thermal Insulation W/m.K | 0.08 |
Shrinkage % | 0.38 |
E modulas @ 90 days Mpa | 300 |
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 25 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 380 |
Cement % Cube | 7 |
Water Kg/m³ | 220 |
Water % Cube | 14 |
Foam litres 50grms/l | 1280 |
Foam % Cube | 79 |
Chemical litres @2.5% | 1.61 |
Strength N/mm2 @ 28 Days | 145 |
Thermal Insulation W/m.K | 0.09 |
Shrinkage % | 0.30 |
E modulas @ 90 days Mpa | 600 |
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 31 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 490 |
Cement % Cube | 9 |
Water Kg/m³ | 280 |
Water % Cube | 14 |
Foam litres 50grms/l | 1185 |
Foam % Cube | 73 |
Chemical litres @2.5% | 1.48 |
Strength N/mm2 @ 28 Days | 290 |
Thermal Insulation W/m.K | 0.10 |
Shrinkage % | 0.27 |
E modulas @ 90 days Mpa | 1000 |
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 37.5 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 600 |
Cement % Cube | 11 |
Water Kg/m³ | 340 |
Water % Cube | 21 |
Foam litres 50grms/l | 1090 |
Foam % Cube | 68 |
Chemical litres @2.5% | 1.35 |
Strength N/mm2 @ 28 Days | 435 |
Thermal Insulation W/m.K | 0.11 |
Shrinkage % | 0.22 |
E modulas @ 90 days Mpa | 1600 |
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 44 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 710 |
Cement % Cube | 13 |
Water Kg/m³ | 405 |
Water % Cube | 25 |
Foam litres 50grms/l | 995 |
Foam % Cube | 62 |
Chemical litres @2.5% | 1.24 |
Strength N/mm2 @ 28 Days | 580 |
Thermal Insulation W/m.K | 0.13 |
Shrinkage % | 0.21 |
E modulas @ 90 days Mpa | 2400 |
Mix | 0;1;0.6 |
Wet Density Kg/m³ | 50 |
Sand 2mm max Kg/m³ | 0 |
Sand % Cube | 0 |
Cement 52.5N Kg/m³ | 810 |
Cement % Cube | 15 |
Water Kg/m³ | 470 |
Water % Cube | 29 |
Foam litres 50grms/l | 900 |
Foam % Cube | 56 |
Chemical litres @2.5% | 1.13 |
Strength N/mm2 @ 28 Days | 725 |
Thermal Insulation W/m.K | 0.15 |
Shrinkage % | 0.20 |
E modulas @ 90 days Mpa | 3300 |
1:1 Sand / Cement mix
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 37.5 |
Sand 2mm max Kg/m³ | 365 |
Sand % Cube | 8 |
Cement 52.5N Kg/m³ | 365 |
Cement % Cube | 7 |
Water Kg/m³ | 210 |
Water % Cube | 13 |
Foam litres 50grms/l | 1160 |
Foam % Cube | 72 |
Chemical litres @2.5% | 1.45 |
Strength N/mm2 @ 28 Days | 246.5 |
Thermal Insulation W/m.K | 0.11 |
Shrinkage % | 0.22 |
E modulas @ 90 days Mpa | 1300 |
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 44 |
Sand 2mm max Kg/m³ | 430 |
Sand % Cube | 10 |
Cement 52.5N Kg/m³ | 430 |
Cement % Cube | 8 |
Water Kg/m³ | 245 |
Water % Cube | 15 |
Foam litres 50grms/l | 1080 |
Foam % Cube | 67 |
Chemical litres @2.5% | 1.35 |
Strength N/mm2 @ 28 Days | 362.5 |
Thermal Insulation W/m.K | 0.13 |
Shrinkage % | 0.21 |
E modulas @ 90 days Mpa | 1800 |
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 50 |
Sand 2mm max Kg/m³ | 500 |
Sand % Cube | 12 |
Cement 52.5N Kg/m³ | 500 |
Cement % Cube | 9 |
Water Kg/m³ | 285 |
Water % Cube | 17 |
Foam litres 50grms/l | 995 |
Foam % Cube | 62 |
Chemical litres @2.5% | 1.24 |
Strength N/mm2 @ 28 Days | 464 |
Thermal Insulation W/m.K | 0.15 |
Shrinkage % | 0.20 |
E modulas @ 90 days Mpa | 2500 |
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 56 |
Sand 2mm max Kg/m³ | 565 |
Sand % Cube | 13 |
Cement 52.5N Kg/m³ | 565 |
Cement % Cube | 10 |
Water Kg/m³ | 325 |
Water % Cube | 20 |
Foam litres 50grms/l | 910 |
Foam % Cube | 57 |
Chemical litres @2.5% | 1.13 |
Strength N/mm2 @ 28 Days | 609 |
Thermal Insulation W/m.K | 0.17 |
Shrinkage % | 0.19 |
E modulas @ 90 days Mpa | 3500 |
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 62 |
Sand 2mm max Kg/m³ | 630 |
Sand % Cube | 14 |
Cement 52.5N Kg/m³ | 630 |
Cement % Cube | 12 |
Water Kg/m³ | 360 |
Water % Cube | 22 |
Foam litres 50grms/l | 830 |
Foam % Cube | 52 |
Chemical litres @2.5% | 1.03 |
Strength N/mm2 @ 28 Days | 797.5 |
Thermal Insulation W/m.K | 0.20 |
Shrinkage % | 0.18 |
E modulas @ 90 days Mpa | 4500 |
2:1 Sand / Cement mix
Mix | 1;1;0.6 |
Wet Density Kg/m³ | 44 |
Sand 2mm max Kg/m³ | 620 |
Sand % Cube | 14 |
Cement 52.5N Kg/m³ | 310 |
Cement % Cube | 6 |
Water Kg/m³ | 175 |
Water % Cube | 11 |
Foam litres 50grms/l | 1115 |
Foam % Cube | 69 |
Chemical litres @2.5% | 1.39 |
Strength N/mm2 @ 28 Days | 217.5 |
Thermal Insulation W/m.K | 0.13 |
Shrinkage % | 0.21 |
E modulas @ 90 days Mpa | 1700 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 50 |
Sand 2mm max Kg/m³ | 720 |
Sand % Cube | 16 |
Cement 52.5N Kg/m³ | 360 |
Cement % Cube | 7 |
Water Kg/m³ | 205 |
Water % Cube | 13 |
Foam litres 50grms/l | 1040 |
Foam % Cube | 64 |
Chemical litres @2.5% | 1.29 |
Strength N/mm2 @ 28 Days | 319 |
Thermal Insulation W/m.K | 0.15 |
Shrinkage % | 0.20 |
E modulas @ 90 days Mpa | 2300 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 56 |
Sand 2mm max Kg/m³ | 810 |
Sand % Cube | 18 |
Cement 52.5N Kg/m³ | 405 |
Cement % Cube | 8 |
Water Kg/m³ | 230 |
Water % Cube | 14 |
Foam litres 50grms/l | 960 |
Foam % Cube | 60 |
Chemical litres @2.5% | 1.21 |
Strength N/mm2 @ 28 Days | 435 |
Thermal Insulation W/m.K | 0.17 |
Shrinkage % | 0.19 |
E modulas @ 90 days Mpa | 2900 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 62 |
Sand 2mm max Kg/m³ | 910 |
Sand % Cube | 20 |
Cement 52.5N Kg/m³ | 455 |
Cement % Cube | 9 |
Water Kg/m³ | 260 |
Water % Cube | 16 |
Foam litres 50grms/l | 885 |
Foam % Cube | 55 |
Chemical litres @2.5% | 1.10 |
Strength N/mm2 @ 28 Days | 580 |
Thermal Insulation W/m.K | 0.20 |
Shrinkage % | 0.18 |
E modulas @ 90 days Mpa | 3800 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 68 |
Sand 2mm max Kg/m³ | 1000 |
Sand % Cube | 22 |
Cement 52.5N Kg/m³ | 500 |
Cement % Cube | 10 |
Water Kg/m³ | 290 |
Water % Cube | 18 |
Foam litres 50grms/l | 805 |
Foam % Cube | 50 |
Chemical litres @2.5% | 1.0 |
Strength N/mm2 @ 28 Days | 696 |
Thermal Insulation W/m.K | 0.23 |
Shrinkage % | 0.15 |
E modulas @ 90 days Mpa | 4800 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 75 |
Sand 2mm max Kg/m³ | 1100 |
Sand % Cube | 24 |
Cement 52.5N Kg/m³ | 550 |
Cement % Cube | 11 |
Water Kg/m³ | 315 |
Water % Cube | 20 |
Foam litres 50grms/l | 730 |
Foam % Cube | 45 |
Chemical litres @2.5% | 0.92 |
Strength N/mm2 @ 28 Days | 870 |
Thermal Insulation W/m.K | 0.27 |
Shrinkage % | 0.11 |
E modulas @ 90 days Mpa | 6000 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 81 |
Sand 2mm max Kg/m³ | 1190 |
Sand % Cube | 27 |
Cement 52.5N Kg/m³ | 595 |
Cement % Cube | 11 |
Water Kg/m³ | 345 |
Water % Cube | 21 |
Foam litres 50grms/l | 655 |
Foam % Cube | 41 |
Chemical litres @2.5% | 0.8 |
Strength N/mm2 @ 28 Days | 1044 |
Thermal Insulation W/m.K | 0.35 |
Shrinkage % | 0.10 |
E modulas @ 90 days Mpa | 7500 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 87 |
Sand 2mm max Kg/m³ | 1290 |
Sand % Cube | 29 |
Cement 52.5N Kg/m³ | 645 |
Cement % Cube | 12 |
Water Kg/m³ | 370 |
Water % Cube | 23 |
Foam litres 50grms/l | 580 |
Foam % Cube | 36 |
Chemical litres @2.5% | 0.72 |
Strength N/mm2 @ 28 Days | 1232.5 |
Thermal Insulation W/m.K | 0.47 |
Shrinkage % | 0.09 |
E modulas @ 90 days Mpa | 9000 |
Mix | 2;1;0.6 |
Wet Density Kg/m³ | 94 |
Sand 2mm max Kg/m³ | 1390 |
Sand % Cube | 31 |
Cement 52.5N Kg/m³ | 695 |
Cement % Cube | 13 |
Water Kg/m³ | 400 |
Water % Cube | 25 |
Foam litres 50grms/l | 500 |
Foam % Cube | 31 |
Chemical litres @2.5% | 0.61 |
Strength N/mm2 @ 28 Days | 1450 |
Thermal Insulation W/m.K | 0.55 |
Shrinkage % | 1.08 |
E modulas @ 90 days Mpa | 10500 |
3:1 Sand / Cement mix
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 68 |
Sand 2mm max Kg/m³ | 1180 |
Sand % Cube | 26 |
Cement 52.5N Kg/m³ | 395 |
Cement % Cube | 8 |
Water Kg/m³ | 225 |
Water % Cube | 14 |
Foam litres 50grms/l | 840 |
Foam % Cube | 52 |
Chemical litres @2.5% | 1.05 |
Strength N/mm2 @ 28 Days | 435 |
Thermal Insulation W/m.K | 0.23 |
Shrinkage % | 0.15 |
E modulas @ 90 days Mpa | 4200 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 75 |
Sand 2mm max Kg/m³ | 1290 |
Sand % Cube | 29 |
Cement 52.5N Kg/m³ | 430 |
Cement % Cube | 8 |
Water Kg/m³ | 250 |
Water % Cube | 15 |
Foam litres 50grms/l | 765 |
Foam % Cube | 48 |
Chemical litres @2.5% | 0.96 |
Strength N/mm2 @ 28 Days | 580 |
Thermal Insulation W/m.K | 0.27 |
Shrinkage % | 0.11 |
E modulas @ 90 days Mpa | 5200 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 81 |
Sand 2mm max Kg/m³ | 1400 |
Sand % Cube | 31 |
Cement 52.5N Kg/m³ | 465 |
Cement % Cube | 9 |
Water Kg/m³ | 270 |
Water % Cube | 17 |
Foam litres 50grms/l | 695 |
Foam % Cube | 43 |
Chemical litres @2.5% | 0.87 |
Strength N/mm2 @ 28 Days | 725 |
Thermal Insulation W/m.K | 0.35 |
Shrinkage % | 0.10 |
E modulas @ 90 days Mpa | 6500 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 87 |
Sand 2mm max Kg/m³ | 1515 |
Sand % Cube | 34 |
Cement 52.5N Kg/m³ | 505 |
Cement % Cube | 10 |
Water Kg/m³ | 290 |
Water % Cube | 18 |
Foam litres 50grms/l | 620 |
Foam % Cube | 38 |
Chemical litres @2.5% | 0.77 |
Strength N/mm2 @ 28 Days | 942.5 |
Thermal Insulation W/m.K | 0.47 |
Shrinkage % | 0.09 |
E modulas @ 90 days Mpa | 7800 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 94 |
Sand 2mm max Kg/m³ | 1630 |
Sand % Cube | 37 |
Cement 52.5N Kg/m³ | 540 |
Cement % Cube | 10 |
Water Kg/m³ | 310 |
Water % Cube | 19 |
Foam litres 50grms/l | 546 |
Foam % Cube | 34 |
Chemical litres @2.5% | 0.67 |
Strength N/mm2 @ 28 Days | 1160 |
Thermal Insulation W/m.K | 0.55 |
Shrinkage % | 0.08 |
E modulas @ 90 days Mpa | 9400 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 100 |
Sand 2mm max Kg/m³ | 1730 |
Sand % Cube | 39 |
Cement 52.5N Kg/m³ | 575 |
Cement % Cube | 11 |
Water Kg/m³ | 330 |
Water % Cube | 21 |
Foam litres 50grms/l | 471 |
Foam % Cube | 29 |
Chemical litres @2.5% | 0.58 |
Strength N/mm2 @ 28 Days | 1377.5 |
Thermal Insulation W/m.K | 0.65 |
Shrinkage % | 0.07 |
E modulas @ 90 days Mpa | 11300 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 106 |
Sand 2mm max Kg/m³ | 1850 |
Sand % Cube | 42 |
Cement 52.5N Kg/m³ | 615 |
Cement % Cube | 11 |
Water Kg/m³ | 355 |
Water % Cube | 22 |
Foam litres 50grms/l | 400 |
Foam % Cube | 25 |
Chemical litres @2.5% | 0.50 |
Strength N/mm2 @ 28 Days | 1740 |
Thermal Insulation W/m.K | 0.75 |
Shrinkage % | 0.05 |
E modulas @ 90 days Mpa | 13500 |
Mix | 3;1;0.6 |
Wet Density Kg/m³ | 112 |
Sand 2mm max Kg/m³ | 1970 |
Sand % Cube | 44 |
Cement 52.5N Kg/m³ | 615 |
Cement % Cube | 131 |
Water Kg/m³ | 380 |
Water % Cube | 23 |
Foam litres 50grms/l | 325 |
Foam % Cube | 20 |
Chemical litres @2.5% | 0.40 |
Strength N/mm2 @ 28 Days | 2030 |
Thermal Insulation W/m.K | 0.85 |
Shrinkage % | 0.04 |
E modulas @ 90 days Mpa | 16000 |